Caratteristiche Tecniche
CPU | Intel 12th Gen. Core i3-1215U, Core i5-1235U, Core i7-1255U |
---|---|
Chipset | Intel SoC |
RAM |
2 x SO-DIMM, Support DDR4 2666/2933/3200 MHz, Max. up to 64GB |
LAN | 1 x Intel I226 (2.5GbE); 1 x Intel I219 (GbE) Network chips, optional 3G/4G/5G/Wi-Fi/BT, Wi-Fi6 wireless |
I/O | 2 x USB3.0 (USB3.2 Gen1 x1, 5Gbps); 2 x USB3.1 (USB3.2 Gen2 x1, 10 Gbps); 1 x USB-C (USB3.1 & DP1.4a); 2 RS232/RS485/RS422 (BIOS configured); COM3: RS232/GPIO; 1 x HDMI1.4 (Max. resolution to 4K@30Hz); 1 x DP++ (Max. support 8K @30Hz) |
Storage | 1 x M.2 2280 M-Key slot (PCIe x4 Gen IV, NVMe) SSD; 1 x M.2 2280 M-Key slot (SATA) SSD; 1 x SATA3.0 SSD |
Expansion | 1 x M.2 (NGFF) B-Key 3042/3052 slot; 1 x M.2 E-Key 2240 slot; 1 x Mini-PCIe slot; 1 x SIM Card slot |
Display Size and Form Factor | 19″ TFT-LCD |
Resolution | 1280 x 1024 px |
Brightness | 250 cd/m2 |
Touch |
PCAP |
Mechanicals | Magnesium-Aluminum alloy, sand blasting, anodized treated; Panel mount, VESA 75 x 100 mount |
Operating Temperature | 0° ÷ +50°C |
Power | 9÷36V DC |
Notes | CE/FCC/ROHS |
TPole s.r.l. - REA 218088 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: 26.000 € | Credits