Caratteristiche Tecniche
CPU | Intel 12th Gen. Core i3-1215U, Core i5-1235U, Core i7-1255U |
---|---|
Chipset | Intel SoC |
RAM |
2 x SO-DIMM, Support DDR5-4800 MHz, Max. up to 64GB |
LAN | 1 x Intel I226 (2.5GbE); 1 x Intel I219 (1.0GbE) Network chips, optional 3G/4G/5G/Wi-Fi/BT, Wi-Fi 6 wireless |
I/O | 2 x USB3.0 (USB3.2 Gen1 x1, 5Gbps); 2 x USB3.1 (USB3.2 Gen2 x1, 10 Gbps); 1 x USB-C (USB3.1 & DP1.4a); 1 x COM1: RS232/RS485/RS422 (BIOS configured); 1 x COM2: RS232/RS485/RS422 (Optional GPIO); 1 x HDMI1.4 (Max. resolution to 4K@30Hz); 1 x DP++ (Max. support 8K @30Hz) |
Storage | 1 x M.2 2280 M-Key slot (PCIe x4 Gen IV, NVMe) SSD; 1 x M.2 2280 M-Key slot (SATA) SSD |
Expansion | 1 x M.2 (NGFF) B-Key 3042/3052 slot; 1 x M.2 E-Key 2240 slot; 1 x Mini-PCIe slot; 1 x SIM Card slot |
Display Size and Form Factor | 10.4″ TFT-LCD |
Resolution | 1024 x 768 px |
Brightness | 350 cd/m2 |
Touch |
PCAP |
Mechanicals | Magnesium-Aluminum alloy, sand blasting, anodized treated; Panel mount, VESA 75 x 100 mount |
Operating Temperature | -20° ÷ +70°C |
Power | 9÷36V DC |
Notes | CE/FCC/ROHS |
TPole s.r.l. - REA 218088 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: 26.000 € | Credits