ARCHMI-S-912DP/R(H)
Richiedi informazioni
Caratteristiche Tecniche
CPU |
Core i5-1235U (2P/8E/12T, P-core:4.4GHz, E-core:3.3GHz,15W TDP); Core i3-1215U (2P/4E/8T, P-core:4.4GHz, E-core:3.3GHz,15W TDP) |
---|---|
Chipset | Intel SoC |
RAM | 2 x DDR4 3200MHz SO-DIMM, up to 32GB |
LAN | 1 x RJ45 Type Intel I219LM GbE LAN; 1 x RJ45 Type Intel I210AT, GbE LAN |
I/O | 2 x USB 3.2 Type A; 2 x USB 2.0 Type A; 1 x DB9 Type RS-485/422/232(COM1, BIOS selection,RS-232 is default); 1 x DB9 Type RS-485/422/232(COM2, BIOS selection,RS-232 is default); 1 x DB9 Type RS-232(COM3) |
Storage | 1 x M.2 Key-M Slot for NVME (PCIe, 2280) |
Expansion | 1 x M.2 Key-E Slot (Support WIFI+BT, 2230)(USB2.0, PCIe x1); 1 x M.2 Key-B Slot w/1 x Nano-SIM slot(Support 4G/5G,3042/3052) (USB3.2 Gen.1 x1, PCIe x1(Default)/SATA, USB2.0) |
Display Size and Form Factor | 12.1″ TFT-LCD |
Resolution | 800 x 600 px |
Brightness | 450 cd/m2 |
Touch |
Projected Capacitive Touch (for BP model) Resistive Touch (for BR model) |
Mechanicals | Aluminum Die-casting Chassis; Panel Mount, VESA 100 x 100; IP66 Compliant Front Bezel |
Operating Temperature | 0°÷50˚C/ -20°÷60°C (option w/ Industrial wide Temp. SSD/RAM) |
Power | DC 9÷36V |
Notes | CE/FCC Class A |
TPole s.r.l. - REA 330560 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: € 50.000,00 | Credits