Technical Features
CPU | 14th/13th/12th Gen Intel® CoreTM |
---|---|
Chipset | Intel® R680E Chipset and Intel® Q670E Chipset |
RAM | 4 x 288-pin UDIMM up to 192GB (ECC/Non-ECC) Dual Channel DDR5 up to 4400 MHz |
LAN | 3 x 2.5GbE (RJ-45); 1 x 1GbE (RJ-45, opt. 2.5GbE) for R680E and 2 x 2.5GbE (RJ-45) for Q670E |
I/O | 4 x USB 3.2 Gen 2; 4 x USB 3.2 Gen 1; 2 x USB 3.2 Gen1; 2 x USB 2.0 Vertical Type A for R680E; 1 x USB 2.0 Vertical Type A; 2 x USB 3.2 Gen1; 2 x USB 2.0 (2.54mm pitch, Colay vertical Type A, opt.: MOQ required) for Q670E; 2 x RS-232/422/485; 4 x RS-232; 4 x IN / 8 x OUT DIO; 1 x VGA; 2 x DP++; 1 x HDMI |
Storage | 4 x SATA 3.0 (up to 6Gb/s) RAID 0/1/5/10 |
Expansion | 2 x PCIe x16; 4 x PCIe x4; 1 x PCI; 2 x M.2 M key; 1 x M.2 E Key; 1 M.2 A Key only for RPS630-R680E |
Operative range | -5°C ÷ 65°C |
Power | ATX |
Notes |
TPole s.r.l. - REA 218088 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: 26.000 € | Credits