Technical Features
CPU | LGA 1700 Socket Supports 12/13/14th Generation Intel® Core™; i9/i7/i5/i3/Pentium/Celeron Processors (Max. TDP at 65W) |
---|---|
Chipset | Intel® R680E Chipset |
RAM | 2 x 262-Pin DDR5 4800MHz SO-DIMM Socket Supports Up to 64GB (Non-ECC) |
LAN | 1 x Intel® I219V Gigabit Ethernet; 1 x Intel® I225LM 2.5 Gigabit Ethernet |
I/O | 2 x USB 3.2; 2 x USB 2.0; 2 x USB 3.2 Gen1 by pin header; 2 x USB 2.0 by pin header; 1 x RS-232; 2 x RS-232/422/485; 1 x 8-bit GPIO |
Storage | 2 x SATA III; 2 x SATA power |
Expansion | 1 x PCIe x16 (Gen4); 1 x M.2 M-Key 2242/2280 NVMe (PCIe x4 + SATA III); 1 x M.2 E-Key 2230 CNVi (PCIe x1 + USB 2.0)E |
Operative range | 0°C ÷ 60°C |
Power | DC in +12V÷24V; Power Mode AT/ATX (Default Setting: ATX) |
Notes |