Technical Features
CPU | Intel® Atom® Amston Lake |
---|---|
Chipset | Intel® SoC |
RAM | 1 x 262-pin SODIMM up to 16GB; Single Channel DDR5 4800MHz |
LAN | 2 x 2.5GHz RJ45 |
I/O | 4 x USB 3.2 Gen2 or 3 x USB 3.2 Gen2 + 1 x USB 2.0 or 3 x USB 3.2 Gen2 + 1 x USB Type C; Internal I/O 4 x USB 2.0 (2.0mm pitch) or 3 x USB 2.0 (2.00mm pitch) + 1 x Vertical USB 2.0 (type A) (opt., MOQ required); 2 x RS-232/422/485 (RS-232 w/ power) (2.0mm pitch); 4 x RS-232 (2.0mm pitch); 1 x 8-bit DIO |
Storage | 2 x SATA 3.0 (up to 6Gb/s) |
Expansion | 1 x PCIe x4 (PCIe signal x2); 1 x M.2 2242/3042/3052 B Key (PCIE Gen3x1 or SATA3 and USB2.0 wi USB3(opt.)); 1 x M.2 2230 E Key (PCIE Gen3x1, USB2.0); 1 x M.2 3060 A Key support DFI M2A-display module (opt. MOQ required); 1 x Nano SIM socket (connected to M.2 B key) |
Operative range | -40°C ÷ 85°C |
Power | ASL171 Single 12VDC (+/-5%) (DC-In jack by default); ASL173 Wide Range 9÷36V (4P vertical type by default) |
Notes |
TPole s.r.l. - REA 218088 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: 26.000 € | Credits