Technical Features
CPU | Intel Celeron J6412 Processor (2.0 GHz, 1.5MB L2 cache) |
---|---|
Chipset | Intel SoC |
RAM | 1 x 260-pin SO-DIMM up to 32GB DDR4 3200MHz |
LAN | 1 x 2.5 x GbE LAN RJ-45(I226) |
I/O | 2 x USB 3.2 Gen2 type A; 2 x USB 2.0 type A; 1 x RS-232/422/485 (Default RS-232; select via BIOS); 1 x DP, support DP++ |
Storage | 1 x M.2 B-Key slot (Support SATA3; 2242) |
Expansion | 1 x Mini-PCIe slot (full size); 1 x M.2 E-key; 1 x Nano SIM card holder |
Display Size and Form Factor | 7″ TFT-LCD |
Resolution | 800 x 480 px |
Brightness | 350 cd/m2 |
Touch |
Projected Capacitive Touch (for BP model); Resistive Touch (for BR model |
Mechanicals | SUS304 Stainless Steel Front Bezel (default); SUS316L Stainless Steel Front Bezel (for option); Aluminum Die-casting Back Cover; Panel Mount, VESA Mount 100 x 100; IP66/IP69K Compliant Front Bezel |
Operating Temperature | 0°÷50˚C/ -20°÷60°C (option) |
Power | DC 9÷36V |
Notes | CE/FCC Class B/ EN 1672-2 Compliant for P Model (optional) |
TPole s.r.l. - REA 218088 - P.IVA 02978370183 - PEC: tpole@pec.tpole.it - Cap. Sociale: 26.000 € | Credits