Technical Features
CPU | EAC-4000-XR16 : 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU EAC-4000-XR08/EAC-4000-AR08/EAC-4000-AR04 : 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU |
---|---|
Chipset | Intel® SoC |
RAM | Up to 16GB LPDDR5 RAM |
LAN | 1 x 10/100/1000 Base-T GigE LAN, RJ45 Connector |
I/O | 4 x USB 3.1 Type A; 1 x Micro USB Flash Port; 2 x COM RS-232/ 422/ 485; 1 x Nano SIM Card Socket |
Storage | 1 x M.2 Key M Socket (2242, PCIe 4.0 x4) |
Expansion | 1 x Mini PCIe (Full-size, PCIe, USB 2.0) |
Operative range | 15W TDP Mode : -25°C ÷ 55°C, with 0.63 m/s air flow 25W TDP Mode : -25°C ÷ 45°C, with 0.63 m/s air flow |
Power | 12V DC |
Notes |
TPole s.r.l. - REA 218088 - P.IVA 02545250967 - PEC: tpole@pec.tpole.it - Cap. Sociale: 26.000 € | Credits